According to available data, members of the Randonneurs Croatie this year have homologated total of 12,400 km:
First name & Lastname | Homologated BRM | Homologated km |
Petra Gidak | Cres 200 | 200 |
Tomislav Buturajac | Cres 200, Sv. Nedelja 200, Istra 300 | 700 |
Josip Mandić | Sv. Nedelja 200 | 200 |
Ervin Škacan | Sv. Nedelja 200, Istra 300, Verona 600, 1001 Miglia | 2700 |
Darko Fojs | Cres 200, Sv. Nedelja 400 | 600 |
Nikica Vrabac | Sv. Nedelja 400 | 400 |
Alen Moše | Cres 200, Sv. Nedelja 200, Istra 300, Sv. Nedelja 400 | 1100 |
Dean Ribić | Cres 200 | 200 |
Tomislav Božić | Cres 200 | 200 |
Bojan Gunjević | Sv. Nedelja 200, Sv. Nedelja 400 | 600 |
Goran Marović | Cres 200, Sv. Nedelja 200 | 400 |
Adis Mahmutović | Cres 200 | 200 |
Marin Ruspić | Cres 200 | 200 |
Robert Vuga | Sv. Nedelja 200 | 200 |
Neven Antić | Sv. Nedelja 200 | 200 |
Ivan Puzek | Sv. Nedelja 200 | 200 |
Ivan Lacković | Sv. Nedelja 200 | 200 |
Robert Đonđ | Sv. Nedelja 200, Sv. Nedelja 400 | 600 |
Siniša Babić | Cres 200, Sv. Nedelja 200, Istra 300, Sv. Nedelja 400 | 1100 |
Nenad Ciglar | Ljubljana 300 | 300 |
Ares Buršić | Cres 200, Koper 200, Sv. Nedelja 200, Istra 300, Sv. Nedelja 400, Verona 600 | 1900 |
TOTAL: | 12400 |
The Croatian randonneur of the year is Ervin Škacan. Ervin homologated total of 2,700 km, congratulations to Ervin on finishing one of the toughest brevet 1001 Miglia. Congratulations to Petra Gidak, the first female Croatian randonneur.
To all present and future randonneurs we wish Mary Christmas and successful New year.